Minnesota
Itasca County lakes
The 19 lakes in Itasca County covered by Hull & Hook, with the fish Minnesota DNR surveys found in each.
Today: Good day
- Next major bite
- 4:33–6:33 PM
- Sunrise
- 7:56 AM
- Sunset
- 6:01 PM
Times for Bowstring Lake, the county's largest lake; across the county's lakes they differ by up to 5 minutes. Each lake page has its own times. Central Time, updated 7:57 AM CT.
Lakes in Itasca County
| Lake | Notable species | Acres | Max depth | Access |
|---|---|---|---|---|
| Bowstring Lake | Walleye, Northern pike, Largemouth bass, Black crappie, Bluegill +5 more | 9,528 | 32 ft | — |
| Pokegama Lake | Walleye, Northern pike, Muskellunge, Largemouth bass, Smallmouth bass +6 more | 6,721 | 112 ft | — |
| Ball Club Lake | Walleye, Northern pike, Largemouth bass, Black crappie, Bluegill +4 more | 4,335 | 85 ft | — |
| Deer Lake | Walleye, Northern pike, Muskellunge, Tiger muskellunge, Largemouth bass +7 more | 4,093 | 121 ft | — |
| Sand Lake | Walleye, Northern pike, Largemouth bass, Smallmouth bass, Black crappie +6 more | 3,579 | 70 ft | — |
| Island Lake | Walleye, Northern pike, Largemouth bass, Smallmouth bass, Black crappie +6 more | 3,108 | 35 ft | — |
| Round Lake | Walleye, Northern pike, Largemouth bass, Black crappie, Bluegill +5 more | 2,860 | 24 ft | — |
| Cut Foot Sioux Lake | Walleye, Northern pike, Muskellunge, Largemouth bass, Black crappie +6 more | 2,771 | 78 ft | — |
| Bass Lake | Walleye, Northern pike, Largemouth bass, Smallmouth bass, Black crappie +6 more | 2,715 | 76 ft | — |
| Swan Lake | Walleye, Northern pike, Largemouth bass, Smallmouth bass, Black crappie +6 more | 2,456 | 65 ft | — |
| Wabana Lake | Walleye, Northern pike, Largemouth bass, Smallmouth bass, Black crappie +5 more | 2,221 | 115 ft | — |
| Turtle Lake | Walleye, Northern pike, Largemouth bass, Smallmouth bass, Black crappie +5 more | 2,126 | 137 ft | — |
| Trout Lake | Walleye, Northern pike, Largemouth bass, Smallmouth bass, Black crappie +5 more | 1,862 | 135 ft | — |
| Deer Lake | Walleye, Northern pike, Largemouth bass, Smallmouth bass, Black crappie +5 more | 1,855 | 50 ft | — |
| Trout Lake | Walleye, Northern pike, Largemouth bass, Smallmouth bass, Yellow perch +3 more | 1,743 | 157 ft | — |
| Jessie Lake | Walleye, Northern pike, Largemouth bass, Smallmouth bass, Black crappie +6 more | 1,740 | 42 ft | — |
| Sugar Lake | Walleye, Northern pike, Largemouth bass, Black crappie, Pumpkinseed +2 more | 1,509 | 22 ft | — |
| Spider Lake | Walleye, Northern pike, Muskellunge, Tiger muskellunge, Largemouth bass +6 more | 1,392 | 36 ft | — |
| Split Hand Lake | Walleye, Northern pike, Largemouth bass, Black crappie, Bluegill +4 more | 1,374 | 34 ft | — |
Itasca County lakes for walleye, bass, muskie and panfish
Lakes where Minnesota DNR surveys found each kind of fish, largest lake first. Panfish means crappie, bluegill, pumpkinseed or yellow perch.